Ürün Detayları
| MECHANICAL | |
| Dimensions | 331 x 229 x 44 mm (13.03 x 9.01 x 1.73") |
| Weight | 4.4 kg (9.70 lbs) |
| Material Type | SGCC |
| Material Finish | Powder coat - Matte |
| Color | Metalic gray |
| PORTS | |
| SFP/SFP+ | (12) SFP+ |
| Switching Capacity | 240 Gbps |
| Non-blocking Throughput | 120 Gbps |
| Forwarding Rate | 178.6 Gbps |
| LEDS | |
| SFP/SFP+ | Blue: 1 Gbps White: 10 Gbps |
| HARDWARE | |
| SDRAM | 512 MB |
| Flash Memory | 128 MB |
| Packet Buffer | 16 Mbit packet buffer |
| Mac Table Size | 32K |
| Energy Efficient Ethernet | Yes |
| Management | Factory Reset Button |
| Band | 2.4 Ghz (For Bluetooth Setup) |
| Bluetooth Version | BLE |
| Total Power | 6 dBm EIRP |
| Gain | 2 dBi |
| POWER | |
| Idle Power Consumption | 10 W |
| Max Power Consumption w SFP | 35 W |
| Transceivers in All Slots | Universal AC, 100 - 240VAC 50-60Hz Internal |
| Power Supply | |
| ENVIRONMENTAL | |
| Mounting | Rackmount, Wallmount |
| Operating Temperature | 0 to 50° C (32 to 122° F) |
| Operating Humidity | 10 to 90% Noncondensing |
| IP Rating | None |
| EMI Rating | Class A |
| Cooling Fan | Yes |
| Compliance | TAA Compliant |
| Certifications | CE, FCC, IC |