Ürün Detayları
| Capacity | |
| Communication | |
| Jeweler communication technology | Proprietary wireless communication technology to transmit commands, alarms, and events. Key features:
|
| Frequency bands | 866.0–866.5 MHz 868.0–868.6 MHz 868.7–869.2 MHz 905.0–926.5 MHz 915.85–926.5 MHz 921.0–922.0 MHz Depends on the sales region. |
| Maximum effective radiated power (ERP) | up to 20 mW Automatic power control to reduce power consumption and radio interference. |
| Radio signal modulation | GFSK |
| Radio communication range | up to 1,700 m up to 5,550 ft Between the CIE and connected devices (in an open space). Maximum range depends on the connected device. |
| Encrypted communication | All stored and transmitted data are protected by block encryption featuring a dynamic key. |
| Frequency hopping | To prevent radio interference and jamming. |
| Dangerous temperature detection | |
| Sensitive element | 2 × thermistors According to the EN 54-5 requirements for heat detectors of Class A1, B, and C with rate-of-rise (R) and static (S) response types. |
| Heat sensor modes |
|
| Alarm annunciation | |
| Alarm type | acoustic |
| Sound volume | up to 95 dB at a distance of 1 m 3.3 ft Adjusted by a PRO or user with admin rights in an Ajax app. |
| Sound pattern | 32 tones |
| Sound synchronization | An audible alarm is automatically synchronized on all devices with a sounder connected to the same CIE. |
| Alarm annunciation test | An audible alarm check to ensure the fire alarm is clearly audible on the premises. |
| Installation recommendations | The device is designed for indoor use only. The SmartBracket mounting panel allows the detector to be rotated up to 90° even after installation. |
| Sabotage protection | |
| Tamper button | Fault notification when an attempt is made to remove the device from the mounting panel. |
| Lock for SmartBracket | to secure the device on the SmartBracket mounting panel When locked, the lock secures the device and prevents it from being removed without a special tool. |
| Protection against spoofing | device authentication |
| Connection loss detection | after 36 s Detection time depends on Jeweler settings |
| Power supply | |
| Battery | 2 × CR123A Pre-installed |
| Tool-free battery replacement | To replace the batteries, open the lids of the battery compartments. |
| Reverse polarity protection | Prevents device damage if the batteries are put in incorrectly. |
| Recommended battery type | Huiderui CR123A; 3V; 1,600 mAh, LiMnO² |
| Calculated battery life | up to 6 years |
| Enclosure | |
| Dimensions | 124 × 124 × 48 mm 4.87" × 4.87" × 1.90" |
| Weight | 278 g 9.81 oz |
| Operating temperature range | from 0 °C to +50 °C from 32 °F to 122 °F |
| Operating humidity | up to 80% |
| Protection class | IP21C |
| Flammability rating | UL 94 V-0 |
| Color | Black |
| Complete set | EN54 FireProtect (heat/sound) Jeweller SmartBracket mounting panel 2 × CR123A battery (pre-installed) Quick start guide |
| Warranty | 24 months |