Ürün Detayları
4-MP 1/2.9" CMOS image sensor, low luminance, and high
definition image.
• Outputs max. 4 MP (2560 ×1440)@25/30 fps.
• H.265 codec, high compression rate, ultra-low bit rate.
• Built-in IR LED, and the max. illumination distance is 30 m.
• WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various
monitoring scenes.
• ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments.
• Abnormality detection: Motion detection, video tampering, audio
detection, no SD card, SD card full, SD card error, network
disconnection, IP conflict and illegal access
• Supports max. 256 G Micro SD card; built in Mic.
• 12 VDC/PoE power supply, easy for installation.
• IP67 protection.
• Supports human detection.
| Camera | |
| Image Sensor | 1/2.9" CMOS |
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 |
| Min. Illumination | 0.03 lux@F2.0 (Color, 30 IRE) |
| 0.003 lux@F2.0 (B/W, 30 IRE) | |
| 0 lux (Illuminator on) | |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 1 (IR LED) |
| Angle Adjustment | Pan: 0° to 360° |
| Tilt: 0° to 90° | |
| Rotation: 0° to 360° | |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F2.0 |
| Field of View | 2.8 mm: H: 95°; V: 53°; D: 110° |
| 3.6 mm: H: 78°; V: 43°; D: 92° | |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) |
| 3.6 mm: 1.3 m (4.27 ft) | |
| Intelligence | |
| Human Detection | Support the classification and accurate detection of human |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–4096 kbps; H.265: 12 kbps–4096 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/180° |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human) |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P; Auto Register |
| Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI |
| User/Host | 6 (Total bandwidth: 24 M) |
| Storage | FTP; Micro SD card (support max. 256 GB) |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Cyber Security | Video encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;Generation and importing of X.509 certification;HTTPS;Trusted boot;Trusted execution;Trusted upgrade |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.1 W (12 VDC); 2.7 W (PoE); Max.: 4.4 W (12 VDC); 4.9 W (PoE) (H.265 + intelligence on + WDR+ IR intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal + Plastic |
| Product Dimensions | 180.4 mm × 70 mm × 70 mm (7.10" × 2.76" × 2.76") (L × W × H) |
| Net Weight | 0.31 kg (0.68 lb) |
| Gross Weight | 0.42 kg (0.93 lb) |